<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers Engaged Via Social Media Are More Likely To Buy, Recommend</title>
	<atom:link href="http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmbinfo.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Results Company &#187; Social Media Users Are More Likey to Purchase and Promote</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-176</link>
		<dc:creator>The Results Company &#187; Social Media Users Are More Likey to Purchase and Promote</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-176</guid>
		<description>[...] seen as behind the times and not interested in their demographic. You can read more about the study here.     [...]</description>
		<content:encoded><![CDATA[<p>[...] seen as behind the times and not interested in their demographic. You can read more about the study here.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO: Use Social Media for Lead Generation &#124; Blog &#124; Capstone Creations &#124; Affordable Web Design</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-175</link>
		<dc:creator>HOW TO: Use Social Media for Lead Generation &#124; Blog &#124; Capstone Creations &#124; Affordable Web Design</dc:creator>
		<pubDate>Sat, 28 Aug 2010 20:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-175</guid>
		<description>[...] that marketers are beginning to rely on social media as a steady source of new customers.In another study, 51% of Facebook fans and 67% of Twitter followers said they were more likely to buy the brands [...]</description>
		<content:encoded><![CDATA[<p>[...] that marketers are beginning to rely on social media as a steady source of new customers.In another study, 51% of Facebook fans and 67% of Twitter followers said they were more likely to buy the brands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistakes being made trying to measure Social Engagement</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-174</link>
		<dc:creator>Mistakes being made trying to measure Social Engagement</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-174</guid>
		<description>[...] you, can be very useful. Growth of your audience is very important and as clearly outlined in the study by CMB, consumers engaged via social media are more likely to buy and [...]</description>
		<content:encoded><![CDATA[<p>[...] you, can be very useful. Growth of your audience is very important and as clearly outlined in the study by CMB, consumers engaged via social media are more likely to buy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistakes being made trying to measure Social Engagement &#124; Straight Talk &#124; Ted Rubin</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-173</link>
		<dc:creator>Mistakes being made trying to measure Social Engagement &#124; Straight Talk &#124; Ted Rubin</dc:creator>
		<pubDate>Sat, 28 Aug 2010 17:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-173</guid>
		<description>[...] Growth of you audience is very important and as clearly outlined in the study by research firm Chadwick Martn Baily&#8230; consumers engaged via social media are more likely to buy and [...]</description>
		<content:encoded><![CDATA[<p>[...] Growth of you audience is very important and as clearly outlined in the study by research firm Chadwick Martn Baily&#8230; consumers engaged via social media are more likely to buy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As mídias sociais afetam o comportamento de compra do consumidor? &#124; Manga Rosa</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-172</link>
		<dc:creator>As mídias sociais afetam o comportamento de compra do consumidor? &#124; Manga Rosa</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-172</guid>
		<description>[...] _Fonte: Chadwick Martin Bailey [...]</description>
		<content:encoded><![CDATA[<p>[...] _Fonte: Chadwick Martin Bailey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Facebook und Twitter üben immer mehr Einfluss auf Kaufentscheidung aus - smatch blog - Archiv</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-171</link>
		<dc:creator>&#187; Facebook und Twitter üben immer mehr Einfluss auf Kaufentscheidung aus - smatch blog - Archiv</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-171</guid>
		<description>[...] Eine neue Studie der Marktforschungsunternehmen Chadwick Martin Bailey und iModerate Research Technologies f&#252;hrt auf, dass sich  Social Media durchaus in bare M&#252;nze wandeln l&#228;sst. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine neue Studie der Marktforschungsunternehmen Chadwick Martin Bailey und iModerate Research Technologies f&#252;hrt auf, dass sich  Social Media durchaus in bare M&#252;nze wandeln l&#228;sst. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the best way to get customers to buy more? &#124; CustomerContactNews.com</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-170</link>
		<dc:creator>What&#8217;s the best way to get customers to buy more? &#124; CustomerContactNews.com</dc:creator>
		<pubDate>Wed, 11 Aug 2010 18:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-170</guid>
		<description>[...] who follow companies on Twitter or become fans on Facebook buy more, research by Chadwick Martin Bailey and IModerate found.  Even better, customers who watch for tweets and are fans of business pages recommend those [...]</description>
		<content:encoded><![CDATA[<p>[...] who follow companies on Twitter or become fans on Facebook buy more, research by Chadwick Martin Bailey and IModerate found.  Even better, customers who watch for tweets and are fans of business pages recommend those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media for Lead Generation</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-168</link>
		<dc:creator>Social Media for Lead Generation</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-168</guid>
		<description>[...] another study, conducted by Chadwick Martin Bailey and iModerate Research Technologies, found that 79% of Twitter followers and 60% of Facebook fans [...]</description>
		<content:encoded><![CDATA[<p>[...] another study, conducted by Chadwick Martin Bailey and iModerate Research Technologies, found that 79% of Twitter followers and 60% of Facebook fans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live feeds bring customers closer to brands &#171; Xposition: Views on local, video, online advertising</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-167</link>
		<dc:creator>Live feeds bring customers closer to brands &#171; Xposition: Views on local, video, online advertising</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-167</guid>
		<description>[...] Consumers are more likely to buy from or recommend brands they follow on Facebook and Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumers are more likely to buy from or recommend brands they follow on Facebook and Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fashion Branding: Social Media for Lead Generation &#171; My Name is Not Ralph</title>
		<link>http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/comment-page-4/#comment-166</link>
		<dc:creator>Fashion Branding: Social Media for Lead Generation &#171; My Name is Not Ralph</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmbinfo.com/?page_id=2722#comment-166</guid>
		<description>[...] was their top priority for 2010 with brand awareness and customer retention following behind. In a CmbInfo study, 51% of Facebook fans and 67% of Twitter followers said they were more likely to buy brands they [...]</description>
		<content:encoded><![CDATA[<p>[...] was their top priority for 2010 with brand awareness and customer retention following behind. In a CmbInfo study, 51% of Facebook fans and 67% of Twitter followers said they were more likely to buy brands they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

